Thomas Jefferson Class of 1990
A
| First Name | Last Name | 
|---|---|
| Rhonda | Adkins | 
| Stacy | Aleksiak Koletzke | 
| Gene | Allen | 
| Theresa | Allmon Moore | 
| Scott | Anderson | 
| Melanie | Arellano | 
| Michael | Asato | 
| Julie | Atkins-Knudsen | 
| Mary | Atkinson Stukenholtz | 
B
| First Name | Last Name | 
|---|---|
| Janice | Baker | 
| Troy | Baker | 
| Dan | Ballard | 
| Jason | Banks | 
| Michael | Barcus Rev. | 
| Kimberly | Barents | 
| Timothy | Baxter | 
| Vincent | Belt | 
| Jason | Benson | 
| Ronald | Betts | 
| Kathleen | Biederstadt - Dwork | 
| Chuck | Birnley | 
| Amylyn | Bishop | 
| Lyn | Blackman Schuster | 
| Dawn | Blair | 
| Valiere | Blank Hoyt | 
| Shane | Blythe | 
| Chad | Bonar | 
| John | Bott | 
| Crystal | Bradley | 
| Richard | Brenneman | 
| Amy | Brewer-Blowers | 
| Sandra | Brinkman Newton | 
| Tami | Brock | 
| Julie | Brockman | 
| Aletta | Brown Risner | 
| Mindy | Brown Sage | 
| Barry | Brownell | 
| Dana | Brownsberger Budd | 
| Kelly | Burnside Duffek | 
| Christina | Burnside-Clapper | 
| Tammy | Busse | 
C
| First Name | Last Name | 
|---|---|
| Frances | Cantrell | 
| Aaron | Capalite | 
| Dean | Carl William | 
| Johnny | Carman Jr. | 
| Trevor | Carritt | 
| Christina | Carter - Viselli | 
| Debra | Circo | 
| Bobby | Clark | 
| Mark | Clark | 
| Wendy | Clark Harrison | 
| Kimberly | Clayton Kocanda | 
| Sean | Clemons | 
| Rita | Collins Muckey | 
| Keith | Congdon | 
| Rebecca | Conlon Eckes | 
| Jay | Conner | 
| Todd | Cook | 
| Karl | Cooper | 
| Jennifer | Cronin Nymann | 
| Kevin | Cross | 
| Ronald | Cumberledge | 
| Lori | Cupit - Stott | 
| Kenneth | Curry | 
D
| First Name | Last Name | 
|---|---|
| (Bob) | Daley Robert | 
| Roxanna | Davidson Krasno | 
| Phillip | Davis | 
| Christy | DeSantiago Brown | 
| Renee | DeSantiago Volentine | 
| Angelique | Dewaele | 
| Brent | Dickey | 
| Nick | Dmyterko III | 
| Anthony | Doremus | 
| Marchelle | Dorsett | 
| Joseph | Doty | 
| Kimberly | Doughman Elonich | 
| Toni | Downing | 
E
| First Name | Last Name | 
|---|---|
| Christopher | Elder | 
| Dale | Ellerbeck | 
| Teresa | Ellis Nelson | 
| Staci | Engelhardt Doshier | 
| Michael | Erwin II | 
| Chris | Exline | 
F
| First Name | Last Name | 
|---|---|
| Brian | Feller | 
| Sarah | Fienhold Luchsinger | 
| Lisa | Figueroa-Radcliffe | 
| Timothy | Fitzpatrick | 
| Brian | Floyd | 
| Rebecca | Forsythe | 
| Evette | Fries- Thornburg | 
| Eric | Frieze | 
G
| First Name | Last Name | 
|---|---|
| Juliean | Garrett | 
| Angie | Garrison Radford | 
| Kristina | Garvey | 
| Phyllis | Gate | 
| Jon | Gibbs | 
| Sarah | Giles Waldman | 
| Shannon | Glaser | 
| Dawn | Goldsberry Wilcoxen | 
| Aaron | Grap | 
| Jessie | Graybill Rex | 
| Chad | Guttau | 
H
| First Name | Last Name | 
|---|---|
| Anne | Haas | 
| Jenny | Haines Johnson | 
| Timothy | Hanke | 
| Julie | Hanna | 
| Christopher | Harbold | 
| Theresa | Harmon Peters | 
| Jodi | Harris Tyan | 
| Christopher | Hawkins | 
| (Marylee) | Heffernan Leu Mary | 
| Michelle | Heisler Perez | 
| Michael | Hemmingsen | 
| Brooke | Henderson Riera | 
| Marc | Heron | 
| Miguel | Herrera | 
| Donna | Hiatt | 
| Sherry | Hiatt Bevins | 
| Glennay | Higginbotham Jundt | 
| Regina | Holford Workman | 
| Lawrence | Hoover | 
| James | Hopkins | 
| Dana | Horner Rieper | 
| Aaron | Howe | 
| Trina | Hoyt Laird | 
| Vicki | Huff Thompson | 
| Gary | Hunt | 
| Lisa | Hurd | 
I
| First Name | Last Name | 
|---|---|
| Chris | Irons | 
J
| First Name | Last Name | 
|---|---|
| Tammy | Jefferis Dye | 
| Alan | Jensen | 
| Mary | Jensen Ambrose | 
| Susan | John Strater | 
| Ross | Johnson Pastor | 
| Melissa | Johnston Hiers | 
| Lisa | Jones | 
| Loretta | Jones | 
| Joslyn | Jones Gantt | 
| Mindy | Joslin Grell | 
K
| First Name | Last Name | 
|---|---|
| Matthew | Kaiser | 
| Stacey | Kannedy Payne | 
| Kristan | Kaut | 
| Michael | Keller | 
| Michelle | Kennedy | 
| Leria | Kimbrel Bray | 
| Brenda | Knott Fort | 
| Ryan | Koch | 
| Jill | Koebel Warne | 
| Matthew | Koletzke | 
| Brian | Kruse | 
| Julie | Kuster | 
L
| First Name | Last Name | 
|---|---|
| Michael | LaCombe | 
| Leah | Larsen Behrens | 
| Rhonda | Larson | 
| Kimberly | Lawless Gibbs | 
| Thomas | Levell | 
| Vicky | Lindeman | 
| Shannon | Lowther Hicks | 
| Brian | Lustgraaf | 
M
| First Name | Last Name | 
|---|---|
| Todd | Mabbitt | 
| Matthew | Madsen | 
| Patrick | Mahan | 
| Staci | Mahanke | 
| Charles | Mahnke | 
| Cheryl | Marr Thomas | 
| Raymond | Marsh | 
| Samantha | Masoner | 
| Robyn | McClain Belt | 
| Shelli | McGarity Rouse | 
| Robbin | McKeever Harris | 
| Lori | McKeighan Sondag | 
| Janette | McQueen Banks | 
| Cara | McWilliams Price | 
| Tracy | Milledge James | 
| Candria | Miller White | 
| Donald | Moreland | 
| Christopher | Morgal | 
| Timothy | Moritz | 
| Kelly | Morris Hannon | 
| Scott | Morrison | 
| Richard | Muckey | 
| Angelique | Murray Brugger | 
| Melissa | Myers Nation | 
N
| First Name | Last Name | 
|---|---|
| Steven | Neumann | 
| Tricia | Nichols | 
| Lisa | Nichols Neilson | 
| Joseph | Norris | 
| Monica | Norris | 
| Shawn | North | 
| Lee | Nurton | 
| Martin | Nuzum | 
O
| First Name | Last Name | 
|---|---|
| Michelle | Ottesen | 
| Shelly | Owens | 
| Sherry | Owens | 
| Mary | O’Hara | 
P
| First Name | Last Name | 
|---|---|
| Angela | Paschen | 
| Michael | Patten | 
| Ronald | Payne | 
| Kari | Pender Wayman | 
| Gerri | Petersen Baxter | 
| Rodney | Peterson | 
| Andrew | Pierce | 
| Jeri | Pogge | 
| Joel | Pogge | 
| Jennifer | Pogge Cook | 
| Anthony | Pond | 
| Andrew | Poole | 
| Kristin | Porter | 
| Robin | Porter Golden | 
| Sean | Powers | 
| Mark | Pratt | 
| Melissa | Price Talbott | 
| Don | Pruett Leeper | 
| Brian | Pruitt | 
| Kevin | Punteney | 
| Todd | Putnam | 
R
| First Name | Last Name | 
|---|---|
| Sean | Rankin David | 
| Dakim | Rashad | 
| William | Reeves | 
| Rick | Robinson | 
| Tyler | Rocha | 
| Traci | Rock Wood | 
| Anthony | Rojas | 
| Jonathan | Rollins | 
| Michelle | Ross | 
| Angela | Rubio | 
| Kendall | Ruby | 
| Hope | Rutledge Diercks | 
S
| First Name | Last Name | 
|---|---|
| Danne | Salmons | 
| Douglas | Salvo | 
| Kimberly | Sanders Akers | 
| Karl | Schmidt | 
| Zeke | Schnitker | 
| Corey | Schoening Schupe | 
| Candi | Scott | 
| Barbara | Seler | 
| Sherri | Sheeler Sutsler | 
| Tammy | Shelton | 
| Frank | Sillik | 
| Frederick | Skinner Jr. | 
| Danielle | Smith | 
| David | Smith | 
| Carrie | Snodgrass Powers | 
| Natasha | Stanley | 
| Carrie | Stokes | 
| LuAnne | Straight | 
| Nicole | Sumovich Kuhl | 
T
| First Name | Last Name | 
|---|---|
| Shane | Talbott | 
| Jason | Talcott | 
| Jill | Taylor | 
| Kelly | Taylor | 
| Heidi | Thacker | 
| Robert | Thiessen | 
| Melissa | Thompson Rowe | 
| John | Tietsort Jr. | 
| Jill | Tripp | 
| Sean | Trotter | 
V
| First Name | Last Name | 
|---|---|
| Todd | VanHorne | 
| Nicole | Vetter | 
W
| First Name | Last Name | 
|---|---|
| Michelle | Waite | 
| Michael | Wallace | 
| David | Walter | 
| Adam | Watts | 
| Angela | Waugh | 
| Nancy | Waugh Ahrens | 
| Kathey | Waugh Stottlemyer Kathryn | 
| Keith | White | 
| Sean | White | 
| Brenda | Wick | 
| Tricia | Williams | 
| John | Wilson | 
| William | Wilson | 
| Mindy | Wolfe Faas | 
| Nicole | Wolff McIntosh | 
| Jeremy | Wood | 
| Pamela | Woodard Field | 
| Michael | Woodruff | 
| Jason | Woods | 
| Tia | Woolsoncroft West | 
| Miki | Wooten Lefluer | 
Y
| First Name | Last Name | 
|---|---|
| Scott | York | 
| Brian | Young | 
Z
| First Name | Last Name | 
|---|---|
| Robin | Zdan Conyers | 
                        

